STAY TOGETHER · KNOW YOUR SPACE
Prague apartments for 8 or 9 guests
Choose a home with the right capacity for your whole group. Compare the exact maximum number of guests and bedroom count before checking dates. A property that sleeps eight cannot accommodate nine; larger residences are listed separately below.
Choose your residence →
For groups of up to eight
These residences each accommodate a maximum of eight guests. Follow the property link for photographs and the full description.
| Residence | Maximum guests | Bedrooms | Area | Features |
|---|---|---|---|---|
| Elephant Signature Penthouse | 8 | 3 | Central Prague | Private rooftop terrace · Jacuzzi · Barbecue & outdoor dining · Two bathrooms · Fully equipped kitchen · City views |
| DiCaprio Penthouse Terrace | 8 | 2 | Prague 10 | Private panoramic terrace · Outdoor jacuzzi · 174 m² penthouse · Two bathrooms · Barbecue · Air conditioning |
| Lunar Sky Residence | 8 | 3 | Prague 1 | 141 m² residence · Three bedrooms · Two bathrooms · Lion-style interior · Central Prague · Fully equipped kitchen |
| Bohemian Soul Apartment | 8 | 3 | Prague 7 | 102 m² residence · Three bedrooms · Two bathrooms · Lion-style interior · Private parking · Fully equipped kitchen |
| Historic Prague Residence | 8 | 3 | Prague 2 | 151 m² residence · Three bedrooms · Two bathrooms · Historic fireplace · Lion-style interior · Central Prague |
| River Deluxe Suite | 8 | 3 | Prague 5 · Riverfront | 128 m² residence · River views · Private hot tub · Three bedrooms · Two bathrooms · Free private parking |
| Old Town Suite | 8 | 2 | Prague 7 · Near Old Town | 120 m² residence · Two bedrooms · Two bathrooms · Up to 8 guests · Free private parking · Easy Old Town access |
For groups of up to nine
| Residence | Maximum guests | Bedrooms | Area | Features |
|---|---|---|---|---|
| Royal Kings Residence | 9 | 3 | Prague 1 | Private balcony · Two bathrooms · Historic building · High ceilings · Fully equipped kitchen · Walkable centre |
| Royal Prague Heart Suite | 9 | 3 | Prague 1 | Balcony · Bathtub · Separate shower · Two additional toilets · Equipped kitchen · Central Prague |
Prefer more room?
These larger homes can also suit groups of eight or nine. Their full maximum capacity is shown for each property.
| Residence | Maximum guests | Bedrooms | Area | Features |
|---|---|---|---|---|
| Big Central Living | 10 | 3 | Prague 5 | 141 m² residence · Sunny balcony · Garden view · Three bedrooms · Two bathrooms · Lion-style interior |
| Timeless Elegance Suite | 10 | 3 | Prague 5 | 151 m² residence · Private terrace · Balcony · Three bedrooms · Two bathrooms · City views |
| Reunion Luxury Suite | 10 | 3 | Prague 5 | 180 m² residence · Private rooftop terrace · Outdoor jacuzzi · Three bedrooms · Two bathrooms · Night luxury atmosphere |
| Nature Diamond Suite | 10 | 3 | Prague 5 | 182 m² duplex · Private terrace · Outdoor jacuzzi · Three bedrooms · Two bathrooms · City views |
| Black Diamond Suite | 11 | 3 | Prague 1 | Wenceslas Square · 103 m² residence · Up to 11 guests · Three bedrooms · Two bathrooms · Air conditioning |
| Black Dragon Haven | 12 | 3 | Prague–Horní Počernice | Heated indoor pool · Private sauna & jacuzzi · Four storeys · Garden, grill & smoker · Two garages · More than 8 parking spaces · EV charging · Fireplace & equipped kitchen · Code-lock self check-in |
If you need three separate bedrooms, compare our three-bedroom apartments in Prague.
Compare private jacuzzi stays →